![]() |
AirEuropa B737-800. |
Tuesday, 15 August 2017
Hold Baggage comparrison
Subscribe to:
Post Comments (Atom)
![]() |
AirEuropa B737-800. |
No-Frills Online bag costs for a bag in the hold
| |||
Airline | 15kg | 20kg | 23Kgs |
Ryanair.com | £10-£50 | £15-£60 | N/A |
EasyJet.com | N/A | £13-30 | N/A |
Monarch.co.uk | N/A | £15-£36 | N/A |
Vueling.com | €8-16 Euros* | €8-16 Euros* | €8-16 Euros* |
Air Europa FlyLolo.com | £15 | £45 | N/A |
British Airways BA.com | £20-40* | £20-40* | £20-40* |
* anything up to 23kgs | |||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.