![]() |
southampton airport. Southampton Airport. |
airports with direct rail links are (someone pointed out that we had left out Birmingham, apologies there,also pointed out Bristol Temple Meads is 8 miles from Bristol Airport with a rail link bus, little too far to include in the grid)
Airport | Jouney Time | From | |
Southampton | 60 Minutes | Clapham Junc & London Waterloo | National Rail |
London Gatwick | 31 Minutes | London Victoria | National Rail |
London Heathrow | 15 Minutes | London Paddington | National Rail |
London Stansted | 47 Minutes | London Liverpool Street | National Rail |
Manchester | 20 Minutes | Manchester Piccadilly | National Rail |
Glasgow International | 32 Minutes | Glasgow Central | National Rail |
Glasgow Prestwick | 49 Minutes | Glasgow Central | National Rail |
Edinburgh Airport | 30 Minutes(by Tram) | EdinburghTrams.com | |
Close not quite there | Bus jouney from Station to Terminal | ||
Luton Airport | 49 Mins | London Kings Cross | National Rail |
Birmingham Airport | 13Mins | Birmingham New St to Bimingham Intl | National Rail |
Liverpool Airport | 20 Minutes | Liverpool Lime Street | National Rail |
No comments:
Post a comment
Note: only a member of this blog may post a comment.