Inflight catering is a difficult item to compare, the airlines have different offerings and also some different currencies, so I did a little exercise in comparing 3 different objects from the bar, here is a quick comparison, Air Europa came out best
Airline | Cup of Coffee | 18.7ml bottle of wine | Bottle of Still water | ||
Easyjet.com | £2.50 | £4.50 | £1.80 | ||
Ryanair.com | £2.65 | £5.31 | £2.65 | Converted at £1= €1.13 | |
FlyMonarch.com | £2.80 | £4.50 | £1.80 | ||
Jet2.com | £2.60 | £4.50 | £1.80 | ||
British Airways | £2.30 | £4.50 | £1.80 | ||
Vueling.com | £2.30 | £4.86 | £1.85 | Converted at £1= €1.13 | |
AirEuropa.com | £2.21 | £4.42 | 1.77 | Converted at £1= €1.13 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.